Flavor Essence Butterscotch 2oz - Natural Unsweetened Background Flavoring
SKU 00080401101322
$8.49
1
Save this product for later
Flavor Essence Butterscotch 2oz - Natural Unsweetened Background Flavoring
Product Details
Product Number: 00080401101322
Number of bottles: 1
Flavor Essence Butterscotch (Old-English Style)
Unsweetened Natural Background Flavor
This rich creamy flavor is the happy “big sister” flavor to our Caramel Crème Brulee. When you compare these two flavors, this one is more rich, more buttery and more nuanced with dark brown sugar tones and a slight hint of molasses in the background.Here we are trying to give you the best perfectly “browned” characteristics of the classic English recipe. It is easily enjoyable, and for those of you who also love toffee, this flavor will be the closest match you can find in a liquid concentrate.
Butterscotch Ingredients:
Water, alcohol, natural flavors
Serving Size: 1/3 teaspoon / 25 drops
30+ Servings per 2 oz Bottle
Nutritional Analysis:
Natural Butterscotch | Per Serving |
Calories | 1.6 |
Water Weight | 0.86 g |
Protein | 0 g |
Total Carbohydrates | 0 g |
Other Carbohydrates | 0 mg |
Sugars | 0 g |
Added Sugars | 0 g |
Fiber | 0 mg |
Total Fat | 0 mg |
Other Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 mg |
Polyunsaturated Fat | 0 g |
Monounsaturated Fats | 0 mg |
Cholesterol | 0 mg |
Ash | 0 g |
Vitamin A | 0 mcg |
Vitamin B6 | 0 mg |
Vitamin B12 | 0 mg |
Vitamin C | 0 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Thiamin | 0 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Pantothenic Acid | 0 mg |
Folate | 0 mg |
Calcium | 0 mg |
Phosphorus | 0 mg |
Iron | 0 mg |
Sodium | 0 mg |
Potassium | 0 mg |
Magnesium | 0 mg |
Zinc | 0 mg |
Copper | 0 mg |
Manganese | 0 mg |
Selenium | 0 mg |
Natural Tangerine | Per Serving |
Calories | 2.6 |
Water Weight | 0.86 g |
Protein | 0 g |
Total Carbohydrates | 0 g |
Other Carbohydrates | 0 mg |
Sugars | 0 g |
Added Sugars | 0 g |
Fiber | 0 mg |
Total Fat | 0 mg |
Other Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 mg |
Polyunsaturated Fat | 0 g |
Monounsaturated Fats | 0 mg |
Cholesterol | 0 mg |
Ash | 0 g |
Vitamin A | 0 mcg |
Vitamin B6 | 0 mg |
Vitamin B12 | 0 mg |
Vitamin C | 0 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Thiamin | 0 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Pantothenic Acid | 0 mg |
Folate | 0 mg |
Calcium | 0 mg |
Phosphorus | 0 mg |
Iron | 0 mg |
Sodium | 0 mg |
Potassium | 0 mg |
Magnesium | 0 mg |
Zinc | 0 mg |
Copper | 0 mg |
Manganese | 0 mg |
Selenium | 0 mg |
Display prices in:USD